Below you will find the key pass rates, grades and scores of certifying examinations, with comparisons versus global or national averages, as well as information on the major university destinations for our students.
Examination Results
IB Diploma pass rate *

IB Diploma average points

% 40-45 point IBDP *

% Bilingual IB Diplomas *

IB Career-related Programme pass rate

Maturité Suisse pass rate

% A*-C IGCSE pass rate
(2019 results - La Châtaigneraie campus only)

* Note: world data is for 2019
Number of IB diploma candidates
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
La Grande Boissière | 148 | 141 | 139 | 146 | 135 | 145 | 146 | 138 | 135 | 141 | 140 |
La Châtaigneraie | 103 | 113 | 95 | 123 | 102 | 111 | 120 | 122 | 120 | 123 | 131 |
Campus des Nations | 54 | 58 | 60 | 60 | 56 | 65 | 57 | 70 | 72 | 66 | 76 |
Ecolint Total | 308 | 312 | 294 | 329 | 293 | 321 | 323 | 330 | 327 | 330 | 347 |
IBDP pass rate
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
La Grande Boissière | 92 | 93 | 94 | 96 | 93 | 97 | 95 | 95 | 96 | 96 | 98 |
La Châtaigneraie | 92 | 99 | 95 | 96 | 98 | 99 | 98 | 94 | 95 | 98 | 97 |
Campus des Nations | 92 | 94 | 100 | 93 | 91 | 97 | 91 | 96 | 93 | 95 | 99 |
World | 78 | 78 | 78 | 79 | 79 | 80 | 79 | 79 | 69 | 77 | 77 |
IBDP average points
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
La Grande Boissière | 32 | 34 | 33 | 34 | 33 | 34 | 35 | 34 | 34 | 35 | 35 |
La Châtaigneraie | 34 | 35 | 35 | 35 | 35 | 34 | 35 | 36 | 36 | 36 | 35 |
Campus des Nations | 34 | 34 | 34 | 34 | 35 | 36 | 34 | 36 | 33 | 35 | 35 |
World | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Maturité pass rate
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecolint | 91 | 94 | 100 | 100 | 100 | 100 | 93 | 100 | 90 | 100 | 82 | 100 |
College and University Destinations in 2020
In 2020 a total of 186 students were accepted into UK universities, 82 in North America, 56 in Switzerland and 49 elsewhere in the world. 2 students were admitted to Cambridge and 2 to Oxford. Favoured destinations in the UK were Sussex (16), Exeter (15), University College London (12), Edinburgh (12) and Durham (9). Of those students admitted to universities in the UK, 60% will be attending Russell Group Schools.
While 82 students were admitted to the customary wide range of North American universities, McGill (10) continues to be the favoured destination followed this year by Toronto (10). For those who chose to remain in Switzerland (56), 10 students were admitted to the École Hôtelière de Lausanne, 10 to the École Polytechnique de Lausanne (EPFL), 14 to the University of Geneva and 6 to the University of Lausanne.
49 Students were admitted into universities outside Switzerland, the UK and North America: The Netherlands (20), Italy (7), Spain (6), and France (5). Other destinations included Australia, Denmark, South Africa, Slovenia, the UAE, Ireland and Japan.